# Parcel/ Account Tax Year Notice Returned Owner Street Address Address 2 City/State/Zip Notice Value Personal /Real
1 001143 2024 6/28/2024 OUTFRONT MEDIA 405 LEXINGTON AVENUE NEW YORK NY 10174 $89,850 P
2 001227 2024 6/28/2024 CLOROX MANUFACTURING COMPANY P O BOX 24305 OAKLAND CA 94623 $110,484,116 P
3 001261 2024 6/27/2024 AUTOMOTIVE SYSTEMS WAREHOUSE 3962 THURMAN RD CONLEY GA 30288 $338,972 P
4 002775 2024 6/27/2024 ESTES HEATING & AC INC 3981 TRADEPORT BLVD ATLANTA GA 30354 $1,320,690 P
5 002953 2024 6/28/2024 FOREST PARK SHEET METAL LLC 437 85 CIR FOREST PARK GA 30297 $87,278 P
6 013147 2024 6/28/2024 ANDERSON FORKLIFT SUPPLY INC 9556 TARA BLVD STE 300 JONESBORO GA 30236 $123,004 P
7 013992 2024 7/1/2024 NATURES TABLE BISTRO 6000 N TERMINAL PKWY CONCOURSE E ATLANTA GA 30320 $140,561 P
8 018157 2024 7/1/2024 SOUTHERN REFRESHMENT SERVICES 6005 CENTURY OAKS DR STE 100 CHATTANOOGA TN 37416 $93,332 P
9 050913 2024 6/28/2024 GAMESTOP INC C/O CTMI LLC PO BOX 743068 DALLAS TX 75374 $167,634 P
10 051068 2024 6/28/2024 AMERICAN HOMES 11545 PARK WOODS CIR STE B ALPHARETTA GA 30005-4459 $488,294 P
11 081433 2024 6/28/2024 BUSINESS TRAVELER SERVICES INC PO BOX 208 BRASELTON GA 30517 $19,431 P
12 090917 2024 6/28/2024 FARMER BROTHERS COMPANY PO BOX 77057 FORT WORTH TX 76177 $2,858 P
13 110548 2024 6/28/2024 BIG WRENCH TRUCK REPAIR 4453 OLD DIXIE HWY HAPEVILLE GA 30354 $10,590 P
14 120238 2024 6/28/2024 DREAMS ELITE MOTORSPORTS 6334 TARA BLVD JONESBORO GA 30236 $30,300 P
15 121028 2024 6/28/2024 CLOROX MANUFACTURING CO PO BOX 24305 OAKLAND CA 94623 $71,045,124 P
16 130189 2024 6/28/2024 WOODFOREST NATIONAL BANK 2800 POST OAK BLVD STE 3700 HOUSTON TX 77056 $26,779 P
17 130324 2024 6/28/2024 POINT SOUTH SHELL FOOD MART 8550 HWY 85 JONESBORO GA 30238 $131,187 P
18 130352 2024 6/28/2024 MKQ AUTO SALES 5387 NORTH PKWY LAKE CITY GA 30260 $11,103 P
19 130612 2024 7/1/2024 AFSCME 4751 BEST RD STE 420 ATLANTA GA 30337 $35,319 P
20 131224 2024 6/28/2024 WOODFOREST NATIONAL BANK 2800 POST OAK BLVD SUITE 4200 HOUSTON TX 77056 $64,813 P
21 131382 2024 6/27/2024 QUICK STOP FOOD MART (TEXACO) 4962 JONESBORO RD FOREST PARK GA 30297 $100,866 P
22 140446 2024 6/28/2024 ENVIROTAINER ULD COMPETENCE CT 222 WEST LAS COLINAS BLVD IRVIN TX 75039 $233,910 P
23 160226 2024 6/27/2024 JJ FISH & CHCKEN 10335 TARA BLVD STE:C JONESBORO GA 30236 $81,436 P
24 160303 2024 6/28/2024 SNAP TIRE 1145 BATTLECREEK RD JONESBORO GA 30236 $2,105,599 P
25 160493 2024 6/28/2024 MORELAND BATTERY EXCHANGE 9972 TARA BLVD JONESBORO GA 30236 $270,878 P
26 160698 2024 7/1/2024 INMOTION ATL M1 6000 N TERMINAL PKWY ATRIUM SPACE ATR-R7 ATLANTA GA 30320 $157,464 P
27 170837 2024 6/27/2024 PANASONIC AVIONICS CORPORATION 26200 ENTERPRISE WAY EL TORO CA 92630 $4,511,659 P
28 171383 2024 6/28/2024 FENGATE TOWERS USI LLC STE 201 NEPTUNE BEACH FL 32266 $93,755 P
29 180293 2024 6/27/2024 J J FISH & CHICKEN 10335 TARA BLVD SUITE C JONESBORO GA 30236 $80,499 P
30 181104 2024 6/28/2024 ALCLEAR LLC 85 10TH AVENUE FLOOR 9 NEW YORK NY 10022 $672,954 P
31 190584 2024 6/27/2024 G & W EQUIPMENT INC 600 LAWTON ROAD CHARLOTTE NC 28216 $16,535,074 P
32 190875 2024 7/1/2024 OLD FASHION FOODS 6005 CENTURY OAKS DR STE 100 CHATTANOOGA TN 37416 $37,628 P
33 190893 2024 6/28/2024 GEL II LLC 200 E MEADOWVIEW RD GREENSBORO NC 27406 $7,356 P
34 200676 2024 6/28/2024 NEENAH COLDENHOVE B.V. 3460 PRESTON RIDGE RD STE 600 ALPHARETTA GA 30005 $360,791 P
35 210094 2024 6/27/2024 CHECKERS 10457 TARA BLVD JONESBORO GA 30236 $28,075 P
36 210366 2024 6/27/2024 LEGACY PRIMARY CARE & WELLNESS 195 UPPER RIVERDALE RD #B RIVERDALE GA 30274 $54,000 P
37 220087 2024 6/27/2024 RACETRAC  PETROLEUM INC 132 FOREST PKWY FOREST PARK GA 30297 $2,025,457 P
38 220130 2024 7/1/2024 UNIFI 6000 N TERMINAL PKWY T04 ATLANTA GA 30349 $2,028,592 P
39 220171 2024 7/1/2024 ATL PATRICIA NASH T5 7700 SPINE RD T3 ATLANTA GA 30320 $32,598 P
40 230572 2024 6/28/2024 DOEHLER JUICE STATION 400 HIGH POINT RD SE CARTERSVILLE GA 30120 $806,592 P
41 230646 2024 6/28/2024 DIAMOND AMUSEMENTS GA LLC 2069 LAKE INDUSTRILA CT SUITE B CONYERS GA 30013 $36,475 P
42 240016 2024 6/28/2024 FIRST PRIORITY MEDICAL INC 235 UPPER RIVERDALE RD # C RIVERDALE GA 30274 $24,000 P
43 240023 2024 7/1/2024 TAMARS AUTO MOTOR SALES 6728 HWY 85 # 112 RIVERDALE GA 30274 $24,000 P
44 240024 2024 6/28/2024 INTERNATIONAL DISCOUNT MALL ARCADE 4140 JONESBORO RD FOREST PARK GA 30297 $24,000 P
45 240041 2024 6/28/2024 VARIEDADES JENELY LLC 4158 JONESBORO RD JONESBORO GA 30237 $24,000 P
46 240045 2024 6/28/2024 LASHA COSMETICS AND AESTHETICS 697 RUSKIN DR STE E FOREST PARK GA 30297 $24,000 P
47 240048 2024 6/28/2024 SAY YES TO PROFITS LLC 520 FOREST PKWY STE 200 FOREST PARK GA 30297 $24,000 P
48 240057 2024 6/28/2024 MUSA FASHION LLC 4140 JONESBORO RD BOOTH 660 FOREST PARK GA 30297 $24,000 P
49 240059 2024 6/28/2024 SULLIVAN STRICKLER LLC 4352 JONESBORO RD FOREST PARK GA 30297 $24,000 P
50 240061 2024 6/28/2024 R180 DRIVING ACADEMY 697 RUSKIN DR STE C FOREST PARK GA 30297 $24,000 P
51 240066 2024 6/28/2024 COMMUNICATE TO CONNECT THERAPY LLC 4940 GOVERNORS DR STE 205 OXFORD GA 30267 $24,000 P
52 240075 2024 6/28/2024 4 SCOTT'S COIN LAUNDRY LLC 335 UPPER RIVERDALE RD JONESBORO GA 30236 $24,000 P
53 240081 2024 6/27/2024 OSCAR LANDEROS ROOFING AND GUTTERS 897 LINDA WAY FOREST PARK GA 30297 $24,000 P
54 240100 2024 6/28/2024 UNITED STATES AMATUER BOXING 7878 N MAIN ST JONESBORO GA 30236 $24,000 P
55 240107 2024 7/1/2024 PBJ CONSULTANT LLC 519 FOREST PKWY STE 250 FOREST PARK GA 30297 $24,000 P
56 240109 2024 6/28/2024 JON MICHAEL ENTERPRISE LLC 4151 FIELDWAY RD REX GA 30273 $24,000 P
57 240115 2024 6/28/2024 DIVA D'S CLASSY NOUVEAU COUTURE BOUTIQUE 4140 JONESBORO RD BOOTH 415 FOREST PARK GA 30297 $24,000 P
58 240128 2024 6/27/2024 PANAMANIAN GLOW SALON LLC 623 POINTE SOUTH PKWY JONESBORO GA 30238 $24,000 P
59 240133 2024 6/25/2024 PYPEDDREEM ENTERTAINMENT 8277 DUNELLEN LN RIVERDALE GA 30274 $24,000 P
60 240137 2024 6/28/2024 SKAY COMMERCE 221 UPPER RIVERDALE RD SE FOREST PARK GA 30297 $24,000 P
61 240139 2024 6/28/2024 TRUCKING AND LOGISTICS COMPANY 1625 CONLEY RD CONLEY GA 30288 $24,000 P
62 240140 2024 6/27/2024 TRY US FIRST SERVICES 1439 ROCK CUT RD CONLEY GA 30288 $24,000 P
63 240148 2024 7/1/2024 AYANI AUTO SALE 6733 SPRINGDALE DR #A8 RIVERDALE GA 30274 $24,000 P
64 240153 2024 6/28/2024 NAIL SHOP 286 HWY 138 #F RIVERDALE GA 30274 $24,000 P
65 240163 2024 6/28/2024 MAGIC PARADISE EVENTER CENTER LLC 5400 JONESBORO RD MORROW GA 30260 $24,000 P
66 240164 2024 6/28/2024 PRO AUTO 1655 CENTER VIEW DR MARIETTA GA 30090 $24,000 P
67 240183 2024 6/25/2024 W NAILS 286 HWY 138 #O RIVERDALE GA 30274 $24,000 P
68 240193 2024 6/28/2024 TENACITY WORKS INC 110 N MCDONOUGH ST JONESBORO GA 30236 $24,000 P
69 240194 2024 6/27/2024 PIEDMONT HEALTHCARE SERVICES LLC 118 NORTH AVE JONESBORO GA 30236 $24,000 P
70 240195 2024 6/28/2024 MY CONCEIRGE SERVICE LLC 127 JONESBORO RD JONESBORO GA 30236 $24,000 P
71 240204 2024 6/28/2024 BEBE HAIR BRAIDING 841 SPUR HWY 138 JONESBORO GA 30236 $24,000 P
72 240205 2024 6/28/2024 CHENAULT YOUTH SERVICES LLC 300 N MAIN ST JONESBORO GA 30236 $24,000 P
73 240208 2024 6/25/2024 KR8TIVA LLC 6503 HWY 85 RIVERDALE GA 30274 $24,000 P
74 240229 2024 6/28/2024 SWOLDS ELITE BARBER SHOP LLC 8637 TARA BLVD JONESBORO GA 30236 $24,000 P
75 240248 2024 6/28/2024 NLG LOGISTICS INC 7776 JONESBORO RD JONESBORO GA 30236 $24,000 P
76 240261 2024 5/30/2024 HAMPS AUTOMOTIVE 6728 HWY 85 #H10 $24,000 P
77 240271 2024 6/28/2024 JIFFY LUBE 1800 S LOOP STE 288 DENTON TX 76205 $194,619 P
78 240296 2024 6/25/2024 LA FUERZA LATINA AUTO SALES 6733 SPRINGDALE DR #A16 RIVERDALE GA 30274 $9,700 P
79 240309 2024 6/25/2024 LOVELY HOME CARE INC 7227 GINGER CT RIVERDALE GA 30296 $24,000 P
80 240317 2024 6/28/2024 ATLANTA INTERIOR CLEANING LLC P.O. BOX 274 HAMPTON GA 30228 $24,000 P
81 240320 2024 6/27/2024 GRN ATLANTA 1590 ADAMSON PKWY STE 117 MORROW GA 30260 $24,000 P
82 240321 2024 6/28/2024 WMNS CLEANING 6115 PHILLIPS DR MORROW GA 30260 $24,000 P
83 240322 2024 6/27/2024 WOLTMANN & BONVENTRE 1115 MT ZION RD STE 2 MORROW GA 30260 $24,000 P
84 240323 2024 6/28/2024 KLASSY FASHIONS 501 ROBERTS DR BLDG 38 147 RIVERDALE GA 30274 $24,000 P
85 240334 2024 6/27/2024 XCLUSIVE KUTZ SALON SUITES LLC 1235 SOUTHLAKE CIR MORROW GA 30260 $24,000 P
86 240342 2024 6/28/2024 YULITA BRAZIL PO BOX 537 MORROW GA 30260 $24,000 P
87 240345 2024 6/28/2024 LUZ GOMEZ 16 FOREST PKWY SHED 6 STALL 11-14 FOREST PARK GA 30297 $24,000 P
88 240346 2024 6/28/2024 VILLA CATTALEYA BANQUET HALL 6335 JONESBORO RD MORROW GA 30260 $24,000 P
89 240347 2024 6/27/2024 CRISTOBAL AVALOS 16 FOREST PKWY SHED 23 STALL 5-6 FOREST PARK GA 30297 $24,000 P
90 240356 2024 6/27/2024 VNJ DESIGNS PHASE III 1065 OLDE TOWNE MORROW RD STE 700 MORROW GA 30260 $24,000 P
91 240358 2024 6/28/2024 WALKING IN AUTHORITY TEEN COUNCIL PO BOX 2323 MORROW GA 30260 $24,000 P
92 240367 2024 7/1/2024 PAGE TESTING SOLUTIONS LLC 1800 PHOENIX BLVD ATLANTA GA 30349 $24,000 P
93 240381 2024 6/27/2024 VISTA PRODUCE 16 FOREST PKWY ADMN. BLDG FOREST PARK GA 30297 $24,000 P
94 240382 2024 6/27/2024 BUD'S ATLANTA 16 FOREST PKWY ADMN. BLDG FOREST PARK GA 30297 $24,000 P
95 240393 2024 6/28/2024 SAXCO INTERNATIONAL 1775 W OAK PKWY STE 100 MARIETTA GA 30062 $500,000 P
96 240403 2024 6/28/2024 BRYANT'S LOGISTICS AND ACCOUNTING SERV. 323 LEAD WAY FOREST PARK GA 30297 $24,000 P
97 240449 2024 6/28/2024 ALEVA GROCERIES LLC 5080 PINETREE ST FOREST PARK GA 30297 $24,000 P
98 240451 2024 6/28/2024 BLOCKERS SOUL FOOD RESTAURANT 571 GARDEN WALK BLVD ATLANTA GA 30349 $24,000 P
99 240452 2024 6/28/2024 PERFECTFINISH AFRICAN BRAIDS 64 MT ZION RD STE E JONESBORO GA 30236 $24,000 P
100 240454 2024 6/28/2024 R J J LAWN CARE 2810 NORTHBRIDGE TRL ELLENWOOD GA 30294 $24,000 P
101 240463 2024 6/27/2024 TOP CLOUD SMOKE & VAPE 2550 LAKE HARBIN RD UNIT 102 MORROW GA 30260 $24,000 P
102 240469 2024 6/25/2024 JOHNSON AND SON HEAVY HAULING 804 COMMERCE BLVD RIVERDALE GA 30296 $24,000 P
103 240493 2024 6/25/2024 BESTWAY RENT TO OWN 7401 TARA BLVD RIVERDALE GA 30274 $24,000 P
104 240495 2024 7/1/2024 ELECTTA BEAUTY 1244 HWY 138 SW RIVERDALE GA 30296 $24,000 P
105 240508 2024 6/28/2024 BRIGHTSTAR AT BYRNE DRIVE 9785 BYRNE DR JONESBORO GA 30236 $24,000 P
106 240510 2024 6/27/2024 JANELLAS N EMS LLC 9456 S MAIN ST UNIT C2 JONESBORO GA 30236 $24,000 P
107 240517 2024 6/27/2024 LIBERTY ENGINEERED PRODUCTS LLC 1077 FRED DR UNIT A MORROW GA 30260 $24,000 P
108 240519 2024 6/28/2024 FLY'N DRESSES ATLANTA 721 HWY 138 RIVERDALE GA 30274 $23,920 P
109 240526 2024 6/28/2024 LIQUID RECOVERY SOLUTIONS LLC 4334 TANNERS CHURCH RD ELLENWOOD GA 30294 $24,000 P
110 240531 2024 6/28/2024 LOS GATOS 19800 GALE AVE HURON CA 93234 $500,000 P
111 240544 2024 6/28/2024 AFRITEX VENTURES 5345 TOWNE SQUARE DR STE 140 PLANO TX 75024 $24,000 P
112 240699 2024 6/28/2024 NORTH GEORGIA BRICK CO INC 2497 LOVEJOY RD HAMPTON GA 30228 $361,131 P
113 770325 2024 6/28/2024 DENTISTRY FOR CHILDREN 1550 WEST MCEWEN DRIVE STE 200 CHAMBLEE GA 30341 $790,905 P
114 820759 2024 6/27/2024 SEKO AIR FREIGHT 5324 GA HWY 85 STE 100 FOREST PARK GA 30297 $30,785 P
115 850314 2024 7/1/2024 SOUTHERN REFRESHMENT SERVICES 6005 CENTURY OAKS DR STE 100 CHATTANOOGA TN 37416 $41,709 P
116 920419 2024 6/28/2024 JONESBORO PEDIATRICS 236 ARROWHEAD BLVD JONESBORO GA 30236 $23,545 P
117 930805 2024 6/28/2024 AUTOZONE STORES LLC 100088-H 1100 RICHMOND AVE STE 350 HOUSTON TX 77042 $7,169,967 P
118 931906 2024 7/1/2024 SOUTHERN REFRESHMENT SERVICES 6005 CENTURY OAKS DR STE 100 CHATTANOOGA TN 37416 $40,943 P
119 960239 2024 6/27/2024 PARTY CITY CORP 25 GREEN POND RD SUITE 1 ROCKAWAY NJ 07866 $831,862 P
120 990209 2024 6/28/2024 RACETRAC INC P O BOX 2437 ATLANTA GA 30339 $346,595 P
121 2464339 2024 6/28/2024 HILLOCK ANGELA V 1786 LIVE OAK LN HAMPTON GA 30228--328 $9,300 P
122 2464753 2024 6/28/2024 LOUANGDARA SAMRETH 8800 CHANNING DR JONESBORO GA 30238--472 $9,300 P
123 2465100 2024 6/28/2024 WIGGINS TIMOTHY ONEAL 9582 TEAL TER JONESBORO GA 30238--584 $9,300 P
124 04211D A003 2024 5/7/2024 TAH MS BORROWER LLC 1508 BROOKHOLLOW DR SANTA ANA CA 92705 $261,100 R
125 04243B A012 2024 5/29/2024 ROWE GAIL 528 CORNELIUS DR HAMPTON GA 30228 $368,900 R
126 04244A A001 2024 5/20/2024 JOHNSON SCOTT R OR KAREN P 165 FONTAINE WAY FAYETTEVILLE GA 30215 $24,000 R
127 05014D A012 2024 5/26/2024 LALIBERTE ROBERT W 13458 PANHANDLE ROAD HAMPTON GA 30228 $160,200 R
128 05017D A006 2024 6/20/2024 THACH XUYEN 1093 HAMPTON RD HAMPTON GA 30228 $260,100 R
129 05017D A012 2024 6/20/2024 GARBETT JAMES 1045 HAMPTON RD HAMPTON GA 30228 $144,700 R
130 05018B B007 2024 5/24/2024 GOTEL CRAIG THADDUES OR 7030 OLD BETHSAIDA WAY RIVERDALE GA 30296 $396,300 R
131 05018B B011 2024 6/20/2024 TAHJ FAMILY COMFORT LLC 839 SWEDEN FOREST COVE HAMPTON GA 30228 $365,000 R
132 05018D A022 2024 5/7/2024 RS RENTAL I LLC 31 HUDSON YARDS NEW YORK NY 10001 $414,000 R
133 05018D A026 2024 6/27/2024 DONADELLE TRISTAN PO BOX 48581 DORAVILLE GA 30362 $358,900 R
134 05019D A008 2024 6/20/2024 HARDY TONIA N P O BOX 143741 FAYETTEVILLE GA 30214 $386,500 R
135 05047B A018 2024 5/27/2024 DESHAZOR LARRY 12711 SIMMONS RD HAMPTON GA 30228 $332,600 R
136 05047B A023 2024 5/15/2024 WARD MICHAEL ANTHONY PO BOX 1341 HAMPTON GA 30228 $345,100 R
137 05047B A030 2024 5/2/2024 SMITH TAWANYA 1808 SHADY KNOLL LN FAYETTEVILLE NC 28314 $429,000 R
138 05047B A031 2024 6/20/2024 SIMMONS BRENDA & WILLIAMS SHERON 828 JUSTIN CT HAMPTON GA 30228-6100 $363,300 R
139 05047D A006 2024 6/20/2024 TERRY PAMELA OR FREDRICK SEAN 12838 PANHANDLE RD HAMPTON GA 30228-1509 $151,400 R
140 05050A A023 2024 5/28/2024 SCOTT VANCE OR ANNETTE 5 GRESHAM LANDING SUITE B STOCKBRIDGE GA 30281 $445,800 R
141 05050A A030 2024 6/20/2024 MARKEN MARGIE RENEE 3405 PIEDMONT RD ATLANTA GA 30306 $357,700 R
142 05050B B004 2024 6/3/2024 WHITE AHXINLABI 4851 GEORGIA HWY 85 STE 207 FOREST PARK GA 30297 $352,500 R
143 05050B B005 2024 5/6/2024 BILLUPS DON SR OR 207 COUNTRY ACRES UNIT 3 LOUISVILLE KY 40218 $404,700 R
144 05051B B007 2024 6/12/2024 12148 FLANNERY LN LLC 111 TOWN SQUARE PL STE 1208 JERSEY CITY NJ 00731 $403,400 R
145 05052A B002 2024 5/20/2024 PENNINGTON LARRY WAYNE OR 12321 LAKESIDE PKWY FAYETTEVILLE GA 30215 $356,700 R
146 05052A B005 2024 5/20/2024 HALL NICHOLAS LAMAR OR ASPEN CIARA 145 MEADOW COURT B FAYETTEVILLE GA 30215 $324,900 R
147 05052A C002 2024 5/7/2024 DAVINCI GA LLC 853 BROADWAY FLR 5 NEW YORK NY 10003 $334,000 R
148 05052C A004 2024 5/7/2024 SFR JV-1 2019-1 BORROWER LLC 1580 BROOKHOLLOW DR SANTA ANA CA 92705 $344,700 R
149 05052C A036 2024 5/10/2024 SWH 2017-1 BORROWER LP 8665 EAST HARTFORD DR STE 200 SCOTTSDALE AZ 85225 $298,800 R
150 05052C A043 2024 5/15/2024 BABB PHYLLIS 12488 LAKESIDE PKWY FAYETTEVILLE GA 30215 $303,500 R
151 05052C A046 2024 6/20/2024 PEREIRA HUDSON R & CAROLYN D P O BOX 142277 FATETTEVILLE GA 30214 $298,900 R
152 05076C A008 2024 5/6/2024 NEWSON DENISE M OR MARCELLUS 118 KRISTIN AVE SPRING LAKE NC 28390-3176 $287,400 R
153 05076C A031 2024 5/20/2024 NORWOOD JEHAN B OR TRICHE 12279 MOLLY SUE LN FAYETTEVILLE GA 30215 $283,000 R
154 05076C A054 2024 5/28/2024 STRICKLAND VINCE OR JANET 12285 JUSTIN CT FAYETTEVILLE GA 30215 $306,700 R
155 05076C A064 2024 6/13/2024 SMITH BILLY R 405 GRAND NATIONAL LANE ELGIN SC 29045-7113 $304,600 R
156 05076C A074 2024 5/26/2024 SUNNYSIDEUP PROPERTIES LLC 950 EAGLES LANDING PKWY STE 487 STOCKBRIDGE GA 30281 $283,400 R
157 05076C A089 2024 6/20/2024 MARTIN JESSE C JR P O BOX 142977 FAYETTEVILLE GA 30214 $307,800 R
158 05076C A094 2024 6/9/2024 STAR CAPITAL INVESTMENT GROUP LLC 1100 PEACHTREE ST NE STE 425 STE 425 ATLANTA GA 30309-4789 $327,300 R
159 05076C A104 2024 5/28/2024 JONES WALTER L SR 12274 MOLLY SUE LN FAYETTEVILLE GA 30215 $313,600 R
160 05076D D005 2024 6/20/2024 ICM SFR LP 10983 MORNING DOVE DR HAMPTON GA 30228 $275,000 R
161 05076D D013 2024 6/20/2024 BURNS QUINTMAN Q OR CYNTHIA R PO BOX 143144 FAYETTEVILLE GA 30214-6527 $270,500 R
162 05076D D019 2024 5/7/2024 TAH MS-2 BORROWER LLC 1508 BROOKHOLLOW DR SANTA ANA CA 92705 $265,400 R
163 05076D D022 2024 5/7/2024 SFR JV-1 2019-1 BORROWER LLC 1580 BROOKHOLLOW DR SANTA ANA CA 92705 $244,000 R
164 05076D E011 2024 6/6/2024 SFR JV-1 2020-1 BORROWER LLC 1508 BROOKHOLLOW DRIVE SANTA ANA CA 92705 $194,000 R
165 05076D E016 2024 5/29/2024 HPA II BORROWER 2019-1 LLC 180N STETSON STE 3650 CHICAGO IL 60601 $196,000 R
166 05076D E032 2024 6/20/2024 VERMEER LACEMAKER LLC 12270 PLAYERS CT FAYETTEVILLE GA 30215 $229,100 R
167 05076D E034 2024 5/7/2024 SFR JV-1 2019-1 BORROWER LLC 1580 BROOKHOLLOW DR SANTA ANA CA 92705 $189,000 R
168 05077A A004 2024 5/20/2024 TUCKER RUTH OR MARION 91 PRESTWICK DRIVE FAYETTEVILLE GA 30215 $282,000 R
169 05077A B006 2024 5/25/2024 OWENS MONICA L 1624 NORMAN DR APT #204 COLLEGE PARK GA 30349 $276,100 R
170 05077A B014 2024 5/13/2024 SCOTT RONALD S AS TRUSTEE 823 RALEIGH ROAD PKWY WEST WILSON NC 27896 $232,600 R
171 05077B A001 2024 6/20/2024 MANUEL CHRISTELLE S 341 LAMONT LN HAMPTON GA 30228-3503 $306,100 R
172 05077B A022 2024 6/6/2024 SFR JV-1 2020-1 BORROWER LLC 1508 BROOKHOLLOW DRIVE SANTA ANA CA 92705 $230,000 R
173 05077B C001 2024 5/21/2024 CHAMPION LAKEISHA 12056 JOJO CT CUMMING GA 30028 $410,200 R
174 05077C A009 2024 5/26/2024 REZIX LLC 950 EAGLES LANDING PARKWAY SUITE 487 STOCKBRIDGE GA 30281 $327,400 R
175 05077C A018 2024 5/13/2024 LUXOR SFR SPV 1 LLC 1114 AVENUE OF THE AMERICAS 29TH FLOOR NEW YORK NY 10036 $334,800 R
176 05077C A039 2024 5/20/2024 HARPE BOBBY 107 GLENEAGLES DRIVE FAYETTEVILLE GA 30215 $369,900 R
177 05077D A026 2024 5/7/2024 SFR JV-1 2019-1 BORROWER LLC 1580 BROOKHOLLOW DR SANTA ANA CA 92705 $216,000 R
178 05078A A037 2024 5/7/2024 TAH MS BORROWER LLC 1508 BROOKHOLLOW DR SANTA ANA CA 92705 $325,000 R
179 05078A A051 2024 6/20/2024 BLANC NATASHA 150 STILLBROOK WAY HAMPTON GA 30228 $329,200 R
180 05078A D020 2024 5/13/2024 RIBBON HOME SPV II LLC 1435 W MOREHEAD ST STE 130 CHARLOTTE NC 28208 $350,500 R
181 05078B B022 2024 5/7/2024 SFR JV-1 2019-1 BORROWER LLC 1580 BROOKHOLLOW DR SANTA ANA CA 92705 $316,600 R
182 05078B B036 2024 5/27/2024 INNEH OSAHON 506 PERNELL DR HAMPTON GA 30228 $332,300 R
183 05078C A025 2024 5/13/2024 LUXOR SFR SPV 1 LLC 1114 AVE OF THE AMERICAS 29TH FLOOR NEW YORK NY 10036 $313,500 R
184 05078D E014 2024 6/20/2024 KPANAN RACHAEL YOMA 12140 DOMINION DR HAMPTON GA 30228 $316,000 R
185 05078D E017 2024 5/9/2024 SAFARI ONE ASSET COMPANY LLC 8300 N MOPAC EXPRESSWAY STE 200 AUSTIN TX 78759 $276,700 R
186 05079A A051 2024 6/13/2024 HAIGLER JIMMINE L 499 VAUGHAN DR HAMPTON GA 30228 $351,500 R
187 05079B D020 2024 6/20/2024 CHANTILOUPE BARBARA OR BRILEY TROY DAVID 777 SUGARLOAF WAY HAMPTON GA 30228-6432 $414,900 R
188 05079C C004 2024 5/28/2024 GEORGE TIERNY & HASSELL QUANESHIA 12259 COLDSTREAM CT HAMPTON GA 30228 $298,400 R
189 05079C C005 2024 6/20/2024 REECE JENNIFER C 12271 COLDSTREAM CT HAMPTON GA 30228 $381,800 R
190 05079C D006 2024 6/20/2024 HEARD DAVID L 1220 COLDSTREAM CT HAMPTON GA 30228 $318,800 R
191 05079D B009 2024 6/20/2024 WILSON BRICE DEMARIO 807 RIDGEVIEW CT GRIFFIN GA 30223 $391,700 R
192 05082B A006 2024 6/25/2024 MARTIN WILLIAM H & 826 NEW HOPE DR HAMPTON GA 30228 $262,900 R
193 05082C A025 2024 5/24/2024 JEWET JEROME D 11837 MARKHAM WAY HAMPTON GA 30228 $393,800 R
194 05083C A028 2024 6/20/2024 SOTOMAYOR RAMOS JUAN CARLOS OR 12001 HAMPTON GA 30228 $333,800 R
195 05083C A073 2024 5/28/2024 ESSON CLAUDIA N  AND SMITH ARIEL M 465 TORONTO CIR HAMPTON GA 30228 $364,000 R
196 05083D B005 2024 5/16/2024 ADDO ADUTWUMWAA 586 TORONTO CIRCLE CONYERS GA 30012 $385,300 R
197 05083D B009 2024 5/24/2024 RODGERS CARL JR OR GLORIA A 601 OAKVILLE TRL HAMPTON GA 30228 $410,900 R
198 05084A A005 2024 5/6/2024 CHUNG YAU KEN OR LEE JESSEY 60 EAST SIMPSON AVE JACKSON WY 83001 $331,100 R
199 05084A A006 2024 5/20/2024 ANDREWS MICHAEL M & REBA J 40 HARBOUR LAKE DR FAYETTEVILLE GA 30215 $268,900 R
200 05084A A011 2024 5/28/2024 THE ARREGIN FAMILY LLC 950 EAGLES LANDING PKWY SUITE 487 STOCKBRIDGE GA 30281 $264,800 R
201 05084A A016 2024 5/20/2024 KASPRZYK KEVIN A 55 HARBOUR LAKE DR FAYETTEVILLE GA 30215 $278,100 R
202 05084A A017 2024 5/26/2024 FELICITAS PARTNERS LLC 950 EAGLES LANDING PKWY STE 487 STOCKBRIDGE GA 30281 $250,200 R
203 05084A A019 2024 5/7/2024 TRICON SFR 2020-2 BORROWER LLC 1508 BROOKHOLLOW DRIVE SANTA ANA CA 92705 $314,800 R
204 05084A A022 2024 6/7/2024 WILLIAMS DENYS V & GRETA G 75 PARKSIDE RD PLAINFIELD NJ 07060 $309,600 R
205 05084A A029 2024 5/17/2024 PEOPLES EUGENE OR TIFFANY 140 STAYMAN PARK FAYETTEVILLE GA 30215 $303,100 R
